<<<PREVIOUS<<<

>>>NEXT>>>

 

Tab.32 L.S.F. - S.W.A. Cables Ref. 694*B BS6724

XLPE Insulated, LSF Bedded, Galvanised Steel Wire Armoured, LSF Black Sheathed, Class 2 Copper Conductor, Voltage Rating 600/1000V

UK Ref.
CODE

PX
CODE

No.
Cores

Conductor

Approx.

Approx.

Drum

Size

Constr.

O.D. MM

Weight / KM

6942B 6942B 1.5 2 1.5 Class 2 13 300 KG
6942B 6942B 2.5 2 2.5 Class 2 14 370 KG
6942B 6942B 4 2 4 Class 2 15 430 KG
6942B 6942B 6 2 6 Class 2 16.5 510 KG
6942B 6942B 10 2 10 Class 2 19 780 KG
6942B 6942B 16 2 16 Class 2 21 930 KG
6943B 6943B 1.5 3 1.5 Class 2 13.5 350 KG
6943B 6943B 2.5 3 2.5 Class 2 14.5 420 KG
6943B 6943B 4 3 4 Class 2 16 510 KG
6943B 6943B 6 3 6 Class 2 17 670 KG
6943B 6943B 10 3 10 Class 2 20 940 KG
6943B 6943B 16 3 16 Class 2 22 1,230 KG
6944B 6944B 1.5 4 1.5 Class 2 14.5 400 KG
6944B 6944B 2.5 4 2.5 Class 2 15.5 470 KG
6944B 6944B 4 4 4 Class 2 17 580 KG
6944B 6944B 6 4 6 Class 2 19.5 820 KG
6944B 6944B 10 4 10 Class 2 21.5 1,090 KG
6944B 6944B 16 4 16 Class 2 23.5 1,700 KG

     © Copyright 2001 PX Manufacturing Ltd. All rights reserved.