<<<PREVIOUS<<<

>>>NEXT>>>

 

Tab.31 S.W.A. Cables Ref. 694*X BS5467

XLPE Insulated, PVC Bedded, Galvanised Steel Wire Armoured, PVC Black Sheathed, Class 2 Copper Conductor, Voltage Rating 600/1000V

UK Ref.
CODE

PX
CODE

No.
Cores

Conductor

Approx.

Approx.

Drum

Size

Constr.

O.D. MM

Weight / KM

6942X 6942X 1.5 2 1.5 Class 2 13.0 300 KG
6942X 6942X 2.5 2 2.5 Class 2 14.0 370 KG
6942X 6942X 4 2 4 Class 2 15.0 430 KG
6942X 6942X 6 2 6 Class 2 16.5 510 KG
6942X 6942X 10 2 10 Class 2 19.0 780 KG
6942X 6942X 16 2 16 Class 2 21.0 930 KG
6943X 6943X 1.5 3 1.5 Clas 2 13.5 350 KG
6943X 6943X 2.5 3 2.5 Clas 2 14.5 420 KG
6943X 6943X 4 3 4 Clas 2 16.0 510 KG
6943X 6943X 6 3 6 Clas 2 17.0 670 KG
6943X 6943X 10 3 10 Clas 2 20.0 940 KG
6943X 6943X 16 3 16 Clas 2 22.0 1,230 KG
6944X 6944X 1.5 4 1.5 Class 2 14.5 400 KG
6944X 6944X 2.5 4 2.5 Class 2 15.5 470 KG
6944X 6944X 4 4 4 Class 2 17.0 580 KG
6944X 6944X 6 4 6 Class 2 19.5 820 KG
6944X 6944X 10 4 10 Class 2 21.5 1,090 KG
6944X 6944X 16 4 16 Class 2 23.5 1,700 KG
6945X 6945X 1.5 5 1.5 Class 2 14.5 390 KG
6945X 6945X 2.5 5 2.5 Class 2 17.0 500 KG
6947X 6947X 1.5 7 1.5 Class 2 15.5 450 KG
6947X 6947X 2.5 7 2.5 Class 2 18.0 600 KG
69412X 69412X 1.5 12 1.5 Class 2 20.0 690 KG
69412X 69412X 2.5 12 2.5 Class 2 24.0 900 KG
69419X 69419X 1.5 19 1.5 Class 2 23.0 750 KG
69419X 69419X 2.5 19 2.5 Class 2 28.0 980 KG
69427X 69427X 1.5 27 1.5 Class 2 27.0 1,430 KG
69427X 69427X 2.5 27 2.5 Class 2 31.0 1,920 KG
69437X 69437X 1.5 37 1.5 Class 2 30.0 1,750 KG
69437X 69437X 2.5 37 2.5 Class 2 34.0 2,380 KG

     © Copyright 2001 PX Manufacturing Ltd. All rights reserved.