<<<PREVIOUS<<<

>>>NEXT>>>

 

Tab.29 TQ Insulated & Sheathed to BS7919 Ref. 638*TQ H07BN4-F

EPR Insulated, CSP Sheathed BLACK, Class 5 Copper Conductor, Voltage Rating 450/750V

UK Ref.
CODE

PX
CODE

No.
Cores

Conductor

Approx.

Approx.

Drum

Size

Constr.

O.D. MM

Weight / KM

6381TQ 6381TQ 4 1 4 Class 5 7.8 108 KG
6381TQ 6381TQ 6 1 6 Class 5 8.5 142
6381TQ 6381TQ 10 1 10 Class 5 10.5 218
6381TQ 6381TQ 16 1 16 Class 5 11.5 325
6381TQ 6381TQ 25 1 25 Class 5 13.5 420
6381TQ 6381TQ 35 1 35 Class 5 15.0 550
6381TQ 6381TQ 50 1 50 Class 5 17.5 760
6381TQ 6381TQ 70 1 70 Class 5 19.0 1,010
6381TQ 6381TQ 95 1 95 Class 5 22.0 1,320
6381TQ 6381TQ 120 1 120 Class 5 25.0 1,600
6381TQ 6381TQ 150 1 150 Class 5 28.0 2,020
6381TQ 6381TQ 185 1 185 Class 5 30.0 2,400
6381TQ 6381TQ 240 1 240 Class 5 33.0 3,040
6381TQ 6381TQ 300 1 300 Class 5 36.0 3,760
6382TQ 6382TQ 4 2 4 Class 5 13.0 275 KG
6382TQ 6382TQ 6 2 6 Class 5 14.5 400 KG
6382TQ 6382TQ 10 2 10 Class 5 20.0 680 KG
6382TQ 6382TQ 16 2 16 Class 5 22.0 900 KG
6382TQ 6382TQ 25 2 25 Class 5 27.0 1,310 KG
6383TQ 6383TQ 4 3 4 Class 5 14.0 345 KG
6383TQ 6383TQ 6 3 6 Class 5 15.0 475 KG
6383TQ 6383TQ 10 3 10 Class 5 21.0 850 KG
6383TQ 6383TQ 16 3 16 Class 5 24.0 1,140 KG
6383TQ 6383TQ 25 3 25 Class 5 28.0 1,600 KG
6383TQ 6383TQ 35 3 35 Class 5 31.0 2,120 KG
6383TQ 6383TQ 50 3 50 Class 5 36.0 2,890 KG
6383TQ 6383TQ 70 3 70 Class 5 42.0 3,700 KG
6383TQ 6383TQ 95 3 95 Class 5 47.0 4,860 KG
6383TQ 6383TQ 120 3 120 Class 5 53.0 5,940 KG
6383TQ 6383TQ 150 3 150 Class 5 56.0 7,300 KG
6383TQ 6383TQ 185 3 185 Class 5 62.0 8,820 KG
6383TQ 6383TQ 240 3 240 Class 5 70.0 11,400 KG
6383TQ 6383TQ 300 3 300 Class 5 78.0 14,000 KG
6384TQ 6384TQ 4 4 4 Class 5 15.5 420 KG
6384TQ 6384TQ 6 4 6 Class 5 17.5 610 KG
6384TQ 6384TQ 10 4 10 Class 5 23.0 1,060 KG
6384TQ 6384TQ 16 4 16 Class 5 26.0 1,400 KG
6384TQ 6384TQ 25 4 25 Class 5 31.0 2,060 KG
6384TQ 6384TQ 35 4 35 Class 5 35.0 2,710 KG
6384TQ 6384TQ 50 4 50 Class 5 40.0 3,660 KG
6384TQ 6384TQ 70 4 70 Class 5 45.0 4,760 KG
6384TQ 6384TQ 95 4 95 Class 5 52.0 6,220 KG
6384TQ 6384TQ 120 4 120 Class 5 56.0 7,590 KG
6384TQ 6384TQ 150 4 150 Class 5 63.0 9,360 KG
6384TQ 6384TQ 185 4 185 Class 5 70.0 11,350 KG
6384TQ 6384TQ 240 4 240 Class 5 76.0 14,650 KG
6384TQ 6384TQ 300 4 300 Class 5 85.0 18,600 KG
6385TQ 6385TQ 4 5 4 Class 5 17.0 495 KG
6385TQ 6385TQ 6 5 6 Class 5 19.5 655 KG
6385TQ 6385TQ 10 5 10 Class 5 25.5 1,090 KG
6385TQ 6385TQ 16 5 16 Class 5 29.0 1,510 KG
6385TQ 6385TQ 25 5 25 Class 5 35.0 2,360 KG

     © Copyright 2001 PX Manufacturing Ltd. All rights reserved.